Please see below status of your vessel
Spartan
ETA: | Jul 11th, 2019 @ 00:01 hrs. approx. | ||
Arrived: | Jul 11th, 2019 @ 00:01 hrs. | ||
Anchored: | Jul 11th, 2019 @ 00:01 hrs. | ||
Docked: | Jul 11th, 2019 @ 00:01 hrs. | ||
Commenced loading operation: | Jul 11th, 2019 @ 00:01 hrs. | ||
Finished loading operation: | Jul 11th, 2019 @ 00:01 hrs. | ||
Quantity loaded up today at 9:00 Hrs.: | 1,291,373 Bbls. approx. | ||
Quantity to go: | 640,504 Bbls. approx. | ||
Average loading rate: | 34,080 Bbls/Hr | ||
Shore tank under operation: | 61-TK-006 | W&S: | 0,160 Vol. pct |
Total quantity intended to be loaded from this tank: | 490,000 BBLS | ||
Expected to finish this tank: | July 31st, at 13:00 | ||
Next tank offered for operation: | TA1-T-10 | ||
BS&W of this tank: | 0.437 Vol. pct | ||
Whether above nominated Shore tank Settled & Drained prior loading: | Yes | ||
Settling time prior draining for above nominated shore tank: | N/A | ||
XI. Estimated time for completion: | August 1st @ 3:00 | (SUBJECT TO CHANGE DUE TO LOADING RATE AND SHORE TANKS QUALITY) | |
07/31/2019 14:34:25
Pilin Leon
ETA: | Jul 11th, 2019 @ 00:01 hrs. approx. | |
---|---|---|
Arrived: | Jul 11th, 2019 @ 00:01 hrs. | |
Anchored: | Jul 11th, 2019 @ 00:01 hrs. | |
Docked: | Jul 11th, 2019 @ 00:01 hrs. | |
Commenced loading operation: | Jul 11th, 2019 @ 00:01 hrs. | |
Finished loading operation: | Jul 11th, 2019 @ 00:01 hrs. | |
Quantity loaded up today at 9:00 Hrs.: | 1,291,373 Bbls. approx. | |
Quantity to go: | 640,504 Bbls. approx. | |
Average loading rate: | 34,080 Bbls/Hr | |
Estimated time for completion: | August 1st @ 3:00 | (SUBJECT TO CHANGE DUE TO LOADING RATE AND SHORE TANKS QUALITY) |